.:: Experient Point ::.
|
|
BASE POINT
Current Level | Total EXP | EXP to next Level | Rise %
|
1 | 0 | 9 |
|
2 | 9 | 16 | 77.8%
|
3 | 25 | 25 | 56.3%
|
4 | 50 | 36 | 44.0%
|
5 | 86 | 77 | 113.9%
|
6 | 163 | 112 | 45.5%
|
7 | 275 | 153 | 36.6%
|
8 | 428 | 200 | 30.7%
|
9 | 628 | 253 | 26.5%
|
10 | 881 | 320 | 26.5%
|
11 | 1,201 | 385 | 20.3%
|
12 | 1,586 | 490 | 27.3%
|
13 | 2,076 | 585 | 19.4%
|
14 | 2,661 | 700 | 19.7%
|
15 | 3,361 | 830 | 18.6%
|
16 | 4,191 | 970 | 16.9%
|
17 | 5,161 | 1,120 | 15.5%
|
18 | 6,281 | 1,260 | 12.5%
|
19 | 7,541 | 1,420 | 12.7%
|
20 | 8,961 | 1,620 | 14.1%
|
21 | 10,581 | 1,860 | 14.8%
|
22 | 12,441 | 1,990 | 7.0%
|
23 | 14,431 | 2,240 | 12.6%
|
24 | 16,671 | 2,504 | 11.8%
|
25 | 19,175 | 2,950 | 17.8%
|
26 | 22,125 | 3,426 | 16.1%
|
27 | 25,551 | 3,934 | 14.8%
|
28 | 29,485 | 4,474 | 13.7%
|
29 | 33,959 | 6,889 | 54.0%
|
30 | 40,848 | 7,995 | 16.1%
|
31 | 48,843 | 9,174 | 14.7%
|
32 | 58,017 | 10,425 | 13.6%
|
33 | 68,442 | 11,748 | 12.7%
|
34 | 80,190 | 13,967 | 18.9%
|
35 | 94,157 | 15,775 | 12.9%
|
36 | 109,932 | 17,678 | 12.1%
|
37 | 127,610 | 19,677 | 11.3%
|
38 | 147,287 | 21,773 | 10.7%
|
39 | 169,060 | 30,543 | 40.3%
|
40 | 199,603 | 34,212 | 12.0%
|
41 | 233,815 | 38,065 | 11.3%
|
42 | 271,880 | 42,102 | 10.6%
|
43 | 313,982 | 46,323 | 10.0%
|
44 | 360,305 | 53,026 | 14.5%
|
45 | 413,331 | 58,419 | 10.2%
|
46 | 471,750 | 64,041 | 9.6%
|
47 | 535,791 | 69,892 | 9.1%
|
48 | 605,683 | 75,973 | 8.7%
|
49 | 681,656 | 102,468 | 34.9%
|
50 | 784,124 | 115,254 | 12.5%
|
51 | 899,378 | 128,692 | 11.7%
|
52 | 1,028,070 | 142,784 | 11.0%
|
53 | 1,170,854 | 157,528 | 10.3%
|
54 | 1,328,382 | 178,184 | 13.1%
|
55 | 1,506,566 | 196,300 | 10.2%
|
56 | 1,702,866 | 215,198 | 9.6%
|
57 | 1,918,064 | 234,879 | 9.1%
|
58 | 2,152,943 | 255,341 | 8.7%
|
59 | 2,408,284 | 330,188 | 29.3%
|
60 | 2,738,472 | 365,914 | 10.8%
|
61 | 3,104,386 | 403,224 | 10.2%
|
62 | 3,507,610 | 442,116 | 9.6%
|
63 | 3,949,726 | 482,590 | 9.2%
|
64 | 4,432,316 | 536,948 | 11.3%
|
65 | 4,969,264 | 585,191 | 9.0%
|
66 | 5,554,455 | 635,278 | 8.6%
|
67 | 6,189,733 | 687,211 | 8.2%
|
68 | 6,876,944 | 740,988 | 7.8%
|
69 | 7,617,932 | 925,400 | 24.9%
|
70 | 8,543,332 | 1,473,746 | 59.3%
|
71 | 10,017,078 | 1,594,058 | 8.2%
|
72 | 11,611,136 | 1,718,928 | 7.8%
|
73 | 13,330,064 | 1,848,355 | 7.5%
|
74 | 15,178,419 | 1,982,340 | 7.2%
|
75 | 17,160,759 | 2,230,113 | 12.5%
|
76 | 19,390,872 | 2,386,162 | 7.0%
|
77 | 21,777,034 | 2,547,417 | 6.8%
|
78 | 24,324,451 | 2,713,878 | 6.5%
|
79 | 27,038,329 | 3,206,160 | 18.1%
|
80 | 30,244,489 | 3,681,024 | 14.8%
|
81 | 33,925,513 | 4,022,472 | 9.3%
|
82 | 37,947,985 | 4,377,024 | 8.8%
|
83 | 42,325,009 | 4,744,680 | 8.4%
|
84 | 47,069,689 | 5,125,440 | 8.0%
|
85 | 52,195,129 | 5,767,272 | 12.5%
|
86 | 57,962,401 | 6,204,000 | 7.6%
|
87 | 64,166,401 | 6,655,464 | 7.3%
|
88 | 70,821,865 | 7,121,664 | 7.0%
|
89 | 77,943,529 | 7,602,600 | 6.8%
|
90 | 85,546,129 | 9,738,720 | 28.1%
|
91 | 95,284,849 | 11,649,960 | 19.6%
|
92 | 106,934,809 | 13,643,520 | 17.1%
|
93 | 120,578,329 | 18,339,300 | 34.4%
|
94 | 138,917,629 | 23,836,800 | 30.0%
|
95 | 162,754,429 | 35,658,000 | 49.6%
|
96 | 198,412,429 | 48,687,000 | 36.5%
|
97 | 247,099,429 | 58,135,000 | 19.4%
|
98 | 305,234,429 | 99,999,998 | 72.0%
|
99 | 405,234,427 | |
|
JOB POINT
Job Level | Total Job EXP | EXP to next Level | Rise
|
1 | 0 | 144 |
|
2 | 144 | 184 | 27.8%
|
3 | 328 | 284 | 54.3%
|
4 | 612 | 348 | 22.5%
|
5 | 960 | 603 | 73.3%
|
6 | 1,563 | 887 | 47.1%
|
7 | 2,450 | 1,096 | 23.6%
|
8 | 3,546 | 1,598 | 45.8%
|
9 | 5,144 | 2,540 | 58.9%
|
10 | 7,684 | 3,676 | 44.7%
|
11 | 11,360 | 4,290 | 16.7%
|
12 | 15,650 | 4,946 | 15.3%
|
13 | 20,596 | 6,679 | 35.0%
|
14 | 27,275 | 9,492 | 42.1%
|
15 | 36,767 | 12,770 | 34.5%
|
16 | 49,537 | 14,344 | 12.3%
|
17 | 63,881 | 16,005 | 11.6%
|
18 | 79,886 | 20,642 | 29.0%
|
19 | 100,528 | 27,434 | 32.9%
|
20 | 127,962 | 35,108 | 28.0%
|
21 | 163,070 | 38,577 | 9.9%
|
22 | 201,647 | 42,206 | 9.4%
|
23 | 243,853 | 52,708 | 24.9%
|
24 | 296,561 | 66,971 | 27.1%
|
25 | 363,532 | 82,688 | 23.5%
|
26 | 446,220 | 89,544 | 8.3%
|
27 | 535,764 | 96,669 | 8.0%
|
28 | 632,433 | 117,821 | 21.9%
|
29 | 750,254 | 144,921 | 23.0%
|
30 | 895,175 | 174,201 | 20.2%
|
31 | 1,069,376 | 186,677 | 7.2%
|
32 | 1,256,053 | 199,584 | 6.9%
|
33 | 1,455,637 | 238,617 | 19.6%
|
34 | 1,694,254 | 286,366 | 20.0%
|
35 | 1,980,620 | 337,147 | 17.7%
|
36 | 2,317,767 | 358,435 | 6.3%
|
37 | 2,676,202 | 380,376 | 6.1%
|
38 | 3,056,578 | 447,685 | 17.7%
|
39 | 3,504,263 | 526,989 | 17.7%
|
40 | 4,031,252 | 610,246 | 15.8%
|
41 | 4,641,498 | 644,736 | 5.7%
|
42 | 5,286,234 | 793,535 | 23.1%
|
43 | 6,079,769 | 921,810 | 16.2%
|
44 | 7,001,579 | 1,106,758 | 20.1%
|
45 | 8,108,337 | 1,260,955 | 13.9%
|
46 | 9,369,292 | 1,487,304 | 18.0%
|
47 | 10,856,596 | 1,557,657 | 4.7%
|
48 | 12,414,253 | 1,990,632 | 27.8%
|
49 | 14,404,885 | 2,083,386 | 4.7%
|
50 | 16,488,271 | |
| |
|
2003
© Ragnarok Online are trademarks of Gravity Corp. Based on Comic -
Ragnarok - by Lee Myoung-Jin (DTDS Studio). All other trademarks and
trade names are properties of their respective owners.
|